Availability: | |
---|---|
Ceramic Structured Packing consists of many packing units of similar geometric design. Corrugated sheets placed in parallel form cylindrical units called corrugated column packing. These are a form of highly efficient packing with separating efficiency several times higher than that of loose packing. They have the quality of low-pressure drop, increased operating elasticity, minimum amplifying effect, and maximum liquid treatment compared to loose column packing.
Chemical Analysis
Composition | Value |
SiO2 | ≥72% |
Fe2O3 | ≤0.5% |
CaO | ≤1.0% |
Al2O3 | ≥23% |
MgO | ≤1.0% |
Other | 2% |
Physical Property
Index | Value |
Specific gravity(g/cm3) | 2.5 |
Water absorption (wt%) | ≤0.5 |
Acid resistance (wt%) | ≥99.5 |
Loss in burn (wt%) | ≤5.0 |
Max. Operating Temp.(ºC) | 800 |
Crush strength (Mpa) | ≥130 |
Moh's Hardness(Scale) | ≥7 |
Geometric Characteristic
Spec. | Specific surface | Bulk density | Void ratio | Obl. Angle | Pressure drop (mmHg/m) | Theo. plate | Hydraulic diameter (mm) | Liquid load (m3/m2h) | Max. Factor m/s (Kg/m3)-1 |
250Y | 250 | 420 | 80 | 450 | 2 | 2.5 | 12 | 0.2-100 | 2.6 |
350Y | 350 | 470 | 78 | 450 | 2.5 | 2.8 | 10 | 0.2-100 | 2.5 |
400Y | 400 | 500 | 75 | 450 | 3 | 3 | 8 | 0.2-100 | 2.0 |
450Y | 450 | 520 | 72 | 450 | 4 | 4 | 7 | 0.2-100 | 1.8 |
550Y | 550 | 620 | 74 | 450 | 5.5 | 5-6 | 6 | 0.18-100 | 1.4 |
700Y | 700 | 650 | 72 | 450 | 6 | 7 | 5 | 0.15-100 | 1.3 |
250X | 250 | 380 | 80 | 300 | 2.5 | 2.3 | 12 | 0.2-100 | 2.8 |
350X | 350 | 450 | 78 | 300 | 3 | 2.5 | 10 | 0.2-100 | 2.6 |
400X | 400 | 480 | 75 | 300 | 4 | 2.8 | 8 | 0.2-100 | 2.2 |
450X | 450 | 500 | 72 | 300 | 4.5 | 3-4 | 7 | 0.2-100 | 2.0 |
470X | 470 | 440 | 75 | 300 | 5 | 5 | 7 | 0.2-100 | 1.8 |
550X | 550 | 620 | 74 | 300 | 5.5 | 5-6 | 6 | 0.18-100 | 1.4 |
700X | 700 | 650 | 72 | 300 | 6 | 7 | 5 | 0.15-100 | 1.3 |
Advantage
1. High capacity. New column design may reduce diameter, while renovate old column may increase capacity significantly.
2. High separation efficiency. Since it has much larger specific surface area compared to random packing.
3. Low pressure drop, which leads to reduce energy consumption largely.
4. Large flexibility, and scale effect is not obvious.
5. Suitable for all column diameters.
6. Strong resistance to corrosion of acid and alkali, especially to H2S, naphthenic acid and Cl- .
Applications
1. Rectifying organic halide.
2. Rectifying and absorbing some corrosive mixtures, which are definitely regulated in pressure drop and theoretic plate number.
3. Applied in some column that contain a large quantity of natural media used to absorb nitric acid and concentrated sulfuric acid, as well as for purifying the air in chemical plants.
4. Operating in vacuum conditions at a bottom absolute pressure of 100pa.
5. Used in heat exchanger and demisting, or as a catalyst carrier.
Ceramic Structured Packing consists of many packing units of similar geometric design. Corrugated sheets placed in parallel form cylindrical units called corrugated column packing. These are a form of highly efficient packing with separating efficiency several times higher than that of loose packing. They have the quality of low-pressure drop, increased operating elasticity, minimum amplifying effect, and maximum liquid treatment compared to loose column packing.
Chemical Analysis
Composition | Value |
SiO2 | ≥72% |
Fe2O3 | ≤0.5% |
CaO | ≤1.0% |
Al2O3 | ≥23% |
MgO | ≤1.0% |
Other | 2% |
Physical Property
Index | Value |
Specific gravity(g/cm3) | 2.5 |
Water absorption (wt%) | ≤0.5 |
Acid resistance (wt%) | ≥99.5 |
Loss in burn (wt%) | ≤5.0 |
Max. Operating Temp.(ºC) | 800 |
Crush strength (Mpa) | ≥130 |
Moh's Hardness(Scale) | ≥7 |
Geometric Characteristic
Spec. | Specific surface | Bulk density | Void ratio | Obl. Angle | Pressure drop (mmHg/m) | Theo. plate | Hydraulic diameter (mm) | Liquid load (m3/m2h) | Max. Factor m/s (Kg/m3)-1 |
250Y | 250 | 420 | 80 | 450 | 2 | 2.5 | 12 | 0.2-100 | 2.6 |
350Y | 350 | 470 | 78 | 450 | 2.5 | 2.8 | 10 | 0.2-100 | 2.5 |
400Y | 400 | 500 | 75 | 450 | 3 | 3 | 8 | 0.2-100 | 2.0 |
450Y | 450 | 520 | 72 | 450 | 4 | 4 | 7 | 0.2-100 | 1.8 |
550Y | 550 | 620 | 74 | 450 | 5.5 | 5-6 | 6 | 0.18-100 | 1.4 |
700Y | 700 | 650 | 72 | 450 | 6 | 7 | 5 | 0.15-100 | 1.3 |
250X | 250 | 380 | 80 | 300 | 2.5 | 2.3 | 12 | 0.2-100 | 2.8 |
350X | 350 | 450 | 78 | 300 | 3 | 2.5 | 10 | 0.2-100 | 2.6 |
400X | 400 | 480 | 75 | 300 | 4 | 2.8 | 8 | 0.2-100 | 2.2 |
450X | 450 | 500 | 72 | 300 | 4.5 | 3-4 | 7 | 0.2-100 | 2.0 |
470X | 470 | 440 | 75 | 300 | 5 | 5 | 7 | 0.2-100 | 1.8 |
550X | 550 | 620 | 74 | 300 | 5.5 | 5-6 | 6 | 0.18-100 | 1.4 |
700X | 700 | 650 | 72 | 300 | 6 | 7 | 5 | 0.15-100 | 1.3 |
Advantage
1. High capacity. New column design may reduce diameter, while renovate old column may increase capacity significantly.
2. High separation efficiency. Since it has much larger specific surface area compared to random packing.
3. Low pressure drop, which leads to reduce energy consumption largely.
4. Large flexibility, and scale effect is not obvious.
5. Suitable for all column diameters.
6. Strong resistance to corrosion of acid and alkali, especially to H2S, naphthenic acid and Cl- .
Applications
1. Rectifying organic halide.
2. Rectifying and absorbing some corrosive mixtures, which are definitely regulated in pressure drop and theoretic plate number.
3. Applied in some column that contain a large quantity of natural media used to absorb nitric acid and concentrated sulfuric acid, as well as for purifying the air in chemical plants.
4. Operating in vacuum conditions at a bottom absolute pressure of 100pa.
5. Used in heat exchanger and demisting, or as a catalyst carrier.